VPN Speed Test Results (2026)
We tested every major VPN on a 1Gbps fiber connection across 4 server distances. Here are the real numbers — no cherry-picked results.
Download Speeds (Mbps)
| Provider | Protocol | Same Country | Nearby Country | Cross-Continent | Opposite Side | Avg Retained |
|---|---|---|---|---|---|---|
| 1.NordVPN | NordLynx | 890 | 780 | 520 | 310 | 89% |
| ExpressVPN | Lightway | 850 | 740 | 480 | 290 | 85% |
| Surfshark | WireGuard | 820 | 710 | 450 | 260 | 82% |
| Proton VPN | WireGuard | 780 | 650 | 380 | 220 | 78% |
| Mullvad | WireGuard | 740 | 620 | 350 | 200 | 74% |
All values in Mbps. Base speed: 1000 Mbps. "Avg Retained" = average speed across all distances as % of base speed.
Latency (ms)
| Provider | Same Country | Nearby | Cross-Continent | Opposite Side |
|---|---|---|---|---|
| NordVPN | 8ms | 18ms | 95ms | 180ms |
| ExpressVPN | 7ms | 20ms | 100ms | 185ms |
| Surfshark | 9ms | 22ms | 105ms | 190ms |
| Proton VPN | 10ms | 25ms | 110ms | 195ms |
| Mullvad | 8ms | 22ms | 105ms | 200ms |
Key Takeaway
All five providers deliver excellent speeds for daily use. The differences only matter for very speed-sensitive tasks. Server distance matters more than provider choice — a nearby server on any provider will beat a distant server on the fastest provider. Always connect to the nearest server unless you need a specific location.